I weighed in this morning at 217.4 so still going down,
:-). This is what my nutritional summery lookes like normally for a week. I a have trouble keeping the sodium down because there are days I bring prepared foods to work and the sodium is so high in those prepared foods. Why can't they cut it out and still make the food taste good. I rarely use salt when I cook and my food tastes great!
Weekly nutrition summery
M T W T F S S AVE.
RecommendedCalories
960 980 1, 880 810 930 680 570 970.... . 1500Calories from Fat
220 360 580 150 180 220 70 250.... . 280 - 530Total Fat g
25 42 68 17 21 25 9 29..... . 32 - 61gSaturated Fat g
12 10 24 3 7 12 2.5 10.... . <= 17gCholesterol mg
115 210 50 65 135 45 40 95..... < 300mgSodium mg 660
1,190 3,620 2,790 1,120 1,090 1,460 1,700..... < 2400mgTotal Carbohydrate g
132 101 184 114 115 98 103 121..... 180 - 260gDietary Fiber g
20 15 17 20 17 11 32 19........ >= 25gSugars g
56 32 70 33 43 25 39 43...... *eProtein g
57 48 73 51 66 26 15 48....... 41 - 142gVitamin A %
* * * * * * * * *Vitamin C %
210 80 60 120 130 25 130 110..... 100%Calcium %
60 25 70 60 70 15 30 45..... . 100%Iron %
120 150 160 110 24040 130 140..... 100%Water oz
12 0 120 120 128 170 .125 140 130 .>= 64 ozWhine Of The Day! Pre-packaged foods that have twice the normal amount of salt so even if they are low in calories they are bad bad bad for you.
No comments:
Post a Comment