I got measured at curves today. Improvement is so nice to see.
6/8 2005 8/11/2005
bust: 49.25" bust:48.50" Lost - 0.75"
Waist: 46.00" Waist: 42.50 Lost - 3.50"
Abd: 58.50 Abd: 43.50 Lost - 10.00"
Hips: 52.00 Hips: 52.00 Lost -00.00
Thighs: 27.00 Thighs: 26.00 Lost - 1.00"
Arms: 13.75 Arms: 13.50 lost -0.50
Weight: 242 Weight: 220 Lost -22 Pounds
Body Fat% 46.90 Body Fat: 44.80 Lost - 2.10
Total inches: -15.75
Total body fat pounds: -10.78
No comments:
Post a Comment